Upcoming Filtered Predictions
Market-specific filtering criteria applied
0 predictions
Table: Predictions_SM |
Date filter: >= 2026-02-04 |
Columns: OddsUK, ValueUK
Active Filter Criteria
| Market | Min Chance | Min Odds | Min Value |
|---|---|---|---|
| Goals Over 3.5 | 51% | 1.30 | 144 |
| Goals Over 4.5 | 51% | 1.30 | 108 |
| Under 3.5 Goals | 65% | 1.30 | 129 |
| BTTS NO | 56% | 1.30 | 113 |
| BTTS YES | 59% | 1.30 | 113 |
| 1st Half Winner | 64% | 1.30 | 123 |
| Away Goals Over | 80% | 1.30 | 130 |
| Away Win | 70% | 1.30 | 110 |
| Corners Over | 62% | 1.30 | 117 |
| Corners Under | 50% | 1.30 | - |
| Home Goals Over | 72% | 1.30 | 122 |
| Over 3.5 Goals | 49% | 1.30 | 101 |
| Under 4.5 Goals | 70% | - | 120 |
No upcoming predictions match the specified market criteria.
Upcoming Predictions
Market: Under Goals | Value ≥ 120% | Chance ≥ 70%
0 predictions
No predictions match the specified filters.
Upcoming Predictions
Market: Corner Over
0 predictions
No predictions match the specified filters.